Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21592047779 2026/06/06 18:05:05 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592047778 2026/06/06 18:04:58 (0 mins ago) In-use 0 mins Bangladesh Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592047777 2026/06/06 18:04:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047776 2026/06/06 18:04:32 (0 mins ago) In-use 0 mins United States Viet Nam 118.69.x.x OpenVPN In-use
VPN-21592047775 2026/06/06 18:04:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047774 2026/06/06 18:04:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047773 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047772 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047771 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047770 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21592047769 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047768 2026/06/06 18:04:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21592047767 2026/06/06 18:04:30 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21592047766 2026/06/06 18:04:30 (0 mins ago) In-use 0 mins Somalia Korea Republic of 180.71.x.x OpenVPN In-use
VPN-21592047765 2026/06/06 18:04:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047764 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins Nigeria United States 158.247.x.x OpenVPN In-use
VPN-21592047763 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21592047762 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047761 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21592047760 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592047759 2026/06/06 18:04:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047758 2026/06/06 18:04:28 (0 mins ago) In-use 0 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21592047757 2026/06/06 18:04:27 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592047756 2026/06/06 18:04:27 (0 mins ago) In-use 0 mins Viet Nam Japan 221.71.x.x OpenVPN In-use
VPN-21592047755 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047754 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047753 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047752 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047751 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047750 2026/06/06 18:04:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047749 2026/06/06 18:04:25 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047748 2026/06/06 18:04:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047747 2026/06/06 18:04:25 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592047746 2026/06/06 18:04:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047745 2026/06/06 18:04:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047744 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047743 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21592047742 2026/06/06 18:04:24 (0 mins ago) 18:04:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21592047741 2026/06/06 18:04:24 (0 mins ago) 18:04:32 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21592047740 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047739 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047738 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21592047737 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047736 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047735 2026/06/06 18:04:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047734 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047733 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047732 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047731 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047730 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047729 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21592047728 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21592047727 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21592047726 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047725 2026/06/06 18:04:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047724 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins Germany United States 158.247.x.x OpenVPN In-use
VPN-21592047723 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047722 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592047721 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21592047720 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047719 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047718 2026/06/06 18:04:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047717 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins Colombia Japan 36.13.x.x OpenVPN In-use
VPN-21592047716 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047715 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047714 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047713 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047712 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21592047711 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047710 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21592047709 2026/06/06 18:04:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047708 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047707 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592047706 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047705 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21592047704 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047703 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21592047702 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047701 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Romania Japan 152.165.x.x OpenVPN In-use
VPN-21592047700 2026/06/06 18:04:20 (0 mins ago) 18:04:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047699 2026/06/06 18:04:20 (0 mins ago) 18:04:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21592047698 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047697 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592047696 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047695 2026/06/06 18:04:20 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047694 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047693 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047692 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047691 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047690 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21592047689 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047688 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047687 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21592047686 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047685 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047684 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047683 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047682 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047681 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047680 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047679 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047678 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047677 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047676 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047675 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047674 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592047673 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21592047672 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047671 2026/06/06 18:04:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047670 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Indonesia Japan 180.57.x.x OpenVPN In-use
VPN-21592047669 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047668 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047667 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047666 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047665 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21592047664 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047663 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21592047662 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047661 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047660 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21592047659 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047658 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047657 2026/06/06 18:04:18 (0 mins ago) In-use 0 mins United States Japan 126.129.x.x SoftEther VPN (UDP) In-use
VPN-21592047656 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047655 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047654 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047653 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21592047652 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047651 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047650 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21592047649 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047648 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047647 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047646 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047645 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047644 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047643 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21592047642 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047641 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047640 2026/06/06 18:04:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047639 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047638 2026/06/06 18:04:16 (0 mins ago) 18:04:19 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21592047637 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047636 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21592047635 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21592047634 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21592047633 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047632 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21592047631 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047630 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21592047629 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047628 2026/06/06 18:04:16 (0 mins ago) 18:04:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047627 2026/06/06 18:04:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047626 2026/06/06 18:04:16 (0 mins ago) 18:04:17 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047625 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047624 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047623 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047622 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047621 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047620 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Ukraine Romania 217.138.x.x SoftEther VPN (TCP) In-use
VPN-21592047619 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047618 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592047617 2026/06/06 18:04:15 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21592047616 2026/06/06 18:04:15 (0 mins ago) 18:04:22 0 mins India Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21592047615 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047614 2026/06/06 18:04:14 (0 mins ago) 18:04:21 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21592047613 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047612 2026/06/06 18:04:14 (0 mins ago) 18:04:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047611 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047610 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047609 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047608 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047607 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21592047606 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047605 2026/06/06 18:04:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047604 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Argentina Romania 217.138.x.x SoftEther VPN (TCP) In-use
VPN-21592047603 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047602 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047601 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047600 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047599 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047598 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21592047597 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21592047596 2026/06/06 18:04:13 (0 mins ago) 18:04:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047595 2026/06/06 18:04:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047594 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047593 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592047592 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21592047591 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592047590 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21592047589 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Nigeria United States 216.67.x.x OpenVPN In-use
VPN-21592047588 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21592047587 2026/06/06 18:04:12 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047586 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592047585 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21592047584 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592047583 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047582 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21592047581 2026/06/06 18:04:11 (0 mins ago) 18:04:14 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047580 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21592047579 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21592047578 2026/06/06 18:04:11 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592047577 2026/06/06 18:04:10 (0 mins ago) 18:04:21 0 mins Japan Japan 219.100.x.x OpenVPN 0.39 MB
VPN-21592047576 2026/06/06 18:04:10 (0 mins ago) 18:04:16 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592047575 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047574 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins Indonesia Thailand 171.7.x.x OpenVPN In-use
VPN-21592047573 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592047572 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins Argentina Japan 126.220.x.x OpenVPN In-use
VPN-21592047571 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592047570 2026/06/06 18:04:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
